Industrial land for lease ,Zoned M2, Outside storage permitted. 5.6 acres.
MLS# | X9514806 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 110 |
Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | Not Provided |
SQ Feet | 243,935 |
---|---|
Acreage | 5.60 |
State | ON |
---|---|
County | Middlesex |
City | Thames Centre |
Zip Code | N0M 2P0 |
Area | Thorndale |
Listing VS Median (in N0M 2P0) | |
Price: $1,499 low | high Med: $822,450 SqFt: 243,935 low | high Med: 527 $ / SqFt: $0 low | high Med: $447,856 On Site: 110 low | high Med: 184.500000 |