Balcony With South West Views. Open Concept Kitchen Living Room -2 Bedroom And 2 Full Bathroom Unit - 812 Sqft.
MLS# | C9030555 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Days On Site | 214 |
Listing Provided By | HOMELIFE LANDMARK REALTY INC. | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
State | ON |
---|---|
County | Toronto C10 |
City | Toronto |
Zip Code | M4S 0B5 |
Area | Toronto |
Community Name | Mount Pleasant West |
Listing VS Median (in Mount Pleasant West) | |
Price: $3,000 low | high Med: $0 On Site: 214 low | high Med: |