** 962 Ft x 2011 Frontage Lot (65 Acres) with 2 - 4 bedrooms houses on Park Ave.* With Estate Homes Lots, homes, Huge future potential once sewer comes in 4 years & Greenbelt issue is rensited also in 4 years with Bradford high pass already approved its likely development will open in the near future commercial potential on the back end with Sluse Rd. Allowance approved to continue northbound through part 1 & 2.
MLS# | N9230169 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 193 |
Listing Provided By | RE/MAX PREMIER INC. | Not Provided |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
Garage | 2 |
Basement | Y |
Zoning | Rural |
Acreage | 50.00 |
State | ON |
---|---|
County | East Gwillimbury |
City | East Gwillimbury |
Zip Code | L9N 1H5 |
Area | York |
Community Name | Holland Landing |
Listing VS Median (in Holland Landing) | |
Price: $3,990,000 low | high Med: $0 On Site: 193 low | high Med: |