Great building lot on a paved county road just a few minutes to the Village of Merrickville. Approx. 2.978 acres, with two wells already on the property, but no info on them currently. This lot has an older sea-container on it for storage.
MLS# | X9514907 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 75 |
Listing Provided By | 3.5 REALTY LTD. | Not Provided |
Basement | Y |
---|---|
Water Front | None |
State | ON |
---|---|
County | Leeds & Grenville |
City | Merrickville-Wolford |
Zip Code | K0G 1N0 |
Area | 805 Merrickville | Wolford Twp |
Listing VS Median (in K0G 1N0) | |
Price: $129,900 low | high Med: $8,050,000 On Site: 75 low | high Med: 75.000000 |