A prime opportunity for builders and developers! This lot offers potential for severance, pending buyer confirmation of a width variance, creating the possibility for two exceptional homes that align with the area’s latest builds. With a bit of clearing, this site is ready to unlock its full potential. Property taxes according to Ottawa Property Tax Estimator.
MLS# | X9522825 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 78 |
Listing Provided By | ROYAL LEPAGE TEAM REALTY | Not Provided |
Basement | Y |
---|---|
Water Front | None |
State | ON |
---|---|
County | Ottawa |
City | Meadowlands - Crestview and Area |
Zip Code | K2G 2V9 |
Area | 7302 Meadowlands | Crestview |
Listing VS Median (in K2G 2V9) | |
Price: $999,000 low | high Med: $0 On Site: 78 low | high Med: |