Excellent Potential For Future Development. 9.61 Acres (As Per Mpac)With A 2 Storey 4 Bdrm Home. Prime Location Across From Industrial Parkway & Close To Magna Plant. Convenient Hwy 400 Access. Buyer To Do Their Own Due Diligence As To Permitted Uses. 200Amp Panel. New Furnace & Shingles 2019.
MLS# | N6732698 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 584 |
Listing Provided By | CENTURY 21 HERITAGE GROUP LTD. | BackAtYou |
Basement | Y |
---|---|
Zoning | Agricultural |
Province | ON |
---|---|
County | Bradford West Gwillimbury |
City | Bradford West Gwillimbury |
Postal Code | L3Z 2L2 |
Area | Simcoe |
Community Name | Rural Bradford West Gwillimbury |
Listing VS Median (In Rural Bradford West Gwillimbury) | |
Price: $3,950,000 low | high Med: $0 On site: 584 low | high Med: |