Motivated seller.Recently built 2 Bedroom With 2 Bath In King West's Highly Anticipated Minto Westside. Light Filled Master Has Ensuite & W/I Closet. Den turned To Spacious 2nd Bedroom Which Already Have Door. The Parking Spot Is Close To Entrance. Facing A Serene Courtyard. Building Has Outdoor Plunge Pool, Poolside Lounge & Dining, Outdoor& Indoor Social Lounge, Fitness Studio
MLS# | C11973025 |
---|---|
Listing Type | For Sale |
Building Name | MINTO |
HOA Dues | $555 |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 66 |
Listing Provided By | ROYAL LEPAGE YOUR COMMUNITY REALTY | C11973025 087000 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C01 |
Postal Code | M5V 2P1 |
Area | Waterfront Communities C1 |
Listing VS Median (In M5V 2P1) | |
Price: $649,000 low | high Med: $0 On site: 66 low | high Med: |