Location, location, location ! Large 2 bedroom plus den ; co-ownership suite . No board approval. Close to all amenities and finch subway. Maintenance fees includes property taxes and all utilities. 1 parking ($75/month).
MLS# | C11973621 |
---|---|
Listing Type | For Sale |
Building Name | Sedona Place |
HOA Dues | $1,375 |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 66 |
Listing Provided By | RE/MAX WEST REALTY INC. | C11973621 494704 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
Province | ON |
---|---|
County | Toronto |
City | Toronto C14 |
Postal Code | M2M 3V8 |
Area | Newtonbrook East |
Listing VS Median (In M2M 3V8) | |
Price: $349,000 low | high Med: $0 On site: 66 low | high Med: |