Vacant land 2.75 acre as per Mpac). selling as is buyer and his Realtor will have to do his due diligence. One of the owner is RREA..
MLS# | X9378464 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 104 |
Listing Provided By | PONTIS REALTY INC. | RAJWINDER SAGGU |
SQ Feet | 119,790 |
---|---|
Acreage | 2.75 |
State | ON |
---|---|
County | Haliburton |
City | Dysart et al |
Zip Code | K0M 1S0 |
Listing VS Median (in K0M 1S0) | |
Price: $149,000 low | high Med: $849,000 SqFt: 119,790 low | high Med: 3,043 $ / SqFt: $1 low | high Med: $279 On Site: 104 low | high Med: 140.000000 |