1/2 acre, approved building lot ready for your plans. Located between 584 & 604 on the west side of Percy Boom Rd. Corners are marked with survey tape. Municipal water available at the road. Level lot in an area of nice homes. School bus route, garbage/recycle collection, road maintained, culvert and laneway in place. 21 km to the 401. Survey available.
MLS# | X9231162 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 201 |
Listing Provided By | REALTY EXECUTIVES ASSOCIATES LTD. | Not Provided |
Zoning | RR |
---|---|
Acreage | 0.50 |
State | ON |
---|---|
County | Trent Hills |
City | Trent Hills |
Zip Code | K0L 1L0 |
Area | Northumberland |
Community Name | Rural Trent Hills |
Listing VS Median (in Rural Trent Hills) | |
Price: $210,000 low | high Med: $0 On Site: 201 low | high Med: |